Costs to See a Doctor
Get informed about what it costs to see a doctor.Â
The costs to see a doctor can vary by year and by plan. Explore the plans below to learn the costs associated with visiting a primary care physician, a specialist, a podiatrist, a vision care provider and more.
2023 Costs to See a Doctor
Select a plan below to see a quick reference of costs in 2023 for care from a doctor.
Peoples Health Choices 65 (HMO-POS) Greater New Orleans and Baton Rouge Area
Peoples Health Choices 65 (HMO-POS) Greater New Orleans and Baton Rouge Area | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $20 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO-POS) Northshore
Peoples Health Choices 65 (HMO-POS) Northshore | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $40 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $50 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO-POS) Southland
Peoples Health Choices 65 (HMO-POS) Southland | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO-POS) Rural Southeast
Peoples Health Choices 65 (HMO-POS) Rural Southeast | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices Gold (HMO-POS)
Peoples Health Choices Gold (HMO-POS) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 copay ($0 copay for worldwide coverage) |
Peoples Health Choices (PPO)
Peoples Health Choices (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $0 copay | $20 copay |
Specialist Visit | $35 copay | $55 copay |
Virtual Medical Visit | $0 copay | $0 through contracted provider |
Chiropractic Care | $20 copay | $55 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year | $55 copay for exams to diagnose and treat hearing and balance issues; $55 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $55 copay for routine eye exam (one per year); $55 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 copay ($0 copay for worldwide coverage) |
Peoples Health Patriot (PPO)
Peoples Health Patriot (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $0 copay | $20 copay |
Specialist Visit | $30 copay | $50 copay |
Virtual Medical Visit | $0 copay | $0 copay through contracted provider |
Chiropractic Care | $20 copay | $50 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year | $50 copay for exams to diagnose and treat hearing and balance issues; $50 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $50 copay for routine eye exam (one per year); $50 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 ($0 copay for worldwide coverage) |
Peoples Health Secure Complete (HMO-POS D-SNP)
Peoples Health Secure Complete (HMO-POS D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Peoples Health Secure Health (HMO-POS D-SNP)
Peoples Health Secure Health (HMO-POS D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 or $10 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0 or $50 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Peoples Health Group Medicare (HMO-POS)
Peoples Health Group Medicare (HMO-POS) | In Network | Out of Network |
Primary Care Physician Office Visit | $5 copay | 20% coinsurance |
Virtual Visit | $0 copay | $0 copay through contracted provider |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Hearing Services | $10 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year | 20% coinsurance for diagnostic hearing exams; routine hearing exams not covered |
Vision Services | $0 copay for routine eye exam (one per year); $15 copay for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exam not covered; 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $10 copay within the U.S. and $50 copay outside the U.S. |
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits
Peoples Health Group Medicare (HMO-POS) OGB | In Network | Out of Network |
Primary Care Physician Office Visit | $0 copay | 20% coinsurance |
Virtual Visit | $0 copay | $0 copay through a contracted provider |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Hearing Services | $10 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year | 20% coinsurance for diagnostic hearing exams; routine hearing exams not covered |
Vision Services | $0 copay for routine eye exam (one per year); $15 copay for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exam not covered; 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $5 copay within the U.S. and $50 copay outside the U.S. |
2022 Costs to See a Doctor
Select a plan below to see a quick reference of costs in 2022 for care from a doctor.
Peoples Health Choices 65 (HMO) Greater New Orleans and Baton Rouge Area
Peoples Health Choices 65 (HMO) Greater New Orleans and Baton Rouge Area | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $25 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO) Northshore
Peoples Health Choices 65 (HMO) Northshore | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $45 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Vision Services | $40 copay for routine eye exam (one per year); $40 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $50 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO) Southland
Peoples Health Choices 65 (HMO) Southland | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices 65 (HMO) Rural Southeast
Peoples Health Choices 65 (HMO) Rural Southeast | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Peoples Health Choices Gold (HMO)
Peoples Health Choices Gold (HMO) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Hearing Services | $20 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Vision Services | $35 copay for routine eye exam (one per year); $35 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 copay ($0 copay for worldwide coverage) |
Peoples Health Choices (PPO)
Peoples Health Choices (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $0 copay | $20 copay |
Specialist Visit | $35 copay | $55 copay |
Virtual Medical Visit | $0 copay | $0 through contracted provider |
Chiropractic Care | $20 copay | $55 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year | $55 copay for exams to diagnose and treat hearing and balance issues; $55 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $55 copay for routine eye exam (one per year); $55 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 copay, ($0 copay for worldwide coverage) |
Peoples Health Patriot (PPO)
Peoples Health Patriot (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $0 copay | $20 copay |
Specialist Visit | $30 copay | $50 copay |
Virtual Medical Visit | $0 copay | $0 copay through contracted provider |
Chiropractic Care | $20 copay | $50 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year | $50 copay for exams to diagnose and treat hearing and balance issues; $50 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $50 copay for routine eye exam (one per year); $50 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 ($0 copay for worldwide coverage) |
Peoples Health Secure Complete (HMO D-SNP)
Peoples Health Secure Complete (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Peoples Health Secure Health (HMO D-SNP)
Peoples Health Secure Health (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 or $10 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Hearing Services | $0 copay for exams to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0-$50 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Peoples Health Secure Choice (HMO D-SNP)
Peoples Health Secure Choice (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Hearing Visit (Routine exams are not covered; Exams for evaluation and fitting of hearing aids are not covered) | $20 copay for diagnostic exams |
Vision Services | Medicare Covered Services Only |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0-$90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0-$65 copay ($0 copay for worldwide coverage) |
Peoples Health Group Medicare (HMO-POS)
Peoples Health Group Medicare (HMO-POS) | In Network | Out of Network |
Primary Care Physician Office Visit | $5 copay | 20% coinsurance |
Virtual Visit | $0 copay | $0 copay through contracted provider |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Hearing Visit (Routine exams are not covered; Exams for evaluation and fitting of hearing aids are not covered) | $10 copay for diagnostic exams | 20% coinsurance for diagnostic exams |
Vision Services | $15 copay for routine eye exam (one per year); $15 copay for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exam not covered; 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $10 copay within the U.S. and $50 copay outside the U.S. |
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits
Peoples Health Group Medicare (HMO-POS) OGB | In Network | Out of Network |
Primary Care Physician Office Visit | $0 copay | 20% coinsurance |
Virtual Visit | $0 copay | $0 copay through a contracted provider |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Hearing Visit (Routine exams are not covered; Exams for evaluation and fitting of hearing aids are not covered) | $10 copay for diagnostic exams | 20% coinsurance for diagnostic exams |
Vision Services | $15 copay for routine eye exam (one per year); $15 copay for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exam not covered; 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $5 copay within the U.S. and $50 copay outside the U.S. |
Notes:
Authorization is required for certain services.